+27 10 229 0464
info@ntshingilagroup.co.za
| Qualification title | QUALIFICATION ID | NQF LEVEL | Minimum CREDITS | START DATE | END DATE |
|---|---|---|---|---|---|
| Occupational certificate: Early childhood Development Practitioner | 97542 | 4 | 131 | 13/09/2024 | 13/09/2029 |
| Occupational certificate: Healthcare cleaner | 118730 | 2 | 120 | 12/09/2024 | 12/09/2029 |
| General Education and Training certificate: Hygiene and cleaning | 57937 | 1 | 120 | 04/07/2022 | 03/07/2025 |
| National Certificate: New Venture creation (SMME) | 49648 | 2 | 138 | 24/06/2021 | 03/07/2025 |
| Occupational certificate: Project Manager | 101869 | 5 | 240 | 04/02/2024 | 04/01/2029 |
| Qualification title | QUALIFICATION ID | NQF LEVEL | Minimum CREDITS | START DATE | END DATE |
|---|---|---|---|---|---|
| National certificate: Freight forwarding and customs compliance | 59365 | 3 | 130 | 12/04/2023 | 11/04/2025 |
| Qualification title | QUALIFICATION ID | NQF LEVEL | Minimum CREDITS | START DATE | END DATE |
|---|---|---|---|---|---|
| National certificate: mixed farming systems | 48977 | 2 | 120 | 23/07/2024 | 31/03/2026 |
| National certificate: Plant production | 48975 | 2 | 120 | 23/07/2024 | 31/03/2026 |
| National certificate: Plant production | 49009 | 4 | 142 | 23/07/2024 | 31/03/2026 |
| National certificate: Plant production | 49052 | 3 | 120 | 23/07/2024 | 31/03/2026 |
| Qualification title | QUALIFICATION ID | NQF LEVEL | Minimum CREDITS | START DATE | END DATE |
|---|---|---|---|---|---|
| Conduct outcomes- based assessments (Assessor) | 115753 | 5 | 15 | 01/07/2022 | 30/06/2027 |
| Conduct moderation of outcomes-based assessments(moderator) | 115759 | 6 | 10 | 01/07/2022 | 30/06/2027 |
| Facilitate learning using a variety of given methodologies | 117871 | 5 | 10 | 01/07/2022 | 30/06/2027 |
